Upcoming Sports fixtures
Fixture | Venue | Date | Times |
Sedgemoor Area Athletics | Brymore Academy, | Wed 8th May | 2 – 4.30 |
Y8 Rounders Comp TBC | Pyrland | Wed 15th May | 2.40 – 6.00
|
Year 7 Cricket v Pyrland TBC | Away | Wed 22nd May | 1.40 – 5.30 |
HALF TERM | HALF TERM | HALF TERM | HALF TERM |
Year 7 Cricket | Castle School | Tues 4th June | 2.40 – 6.00
|
Y7&8 Quadkids Athletics - TBC | Monkton Wood | Wed 5th June | 2.40 – 6.00 |
Y5/6 CVL Rounders | Taunton College (SCAT) | Thurs 5th June | 2.40 – 6.00 |
Year 8 Cricket | Castle School | Tues 11th June | 2.40 – 6.00
|
Y7 & 8 Athletics | Castle School | Wed 12th June | 1.00 – 5.00 |
Y5/6 Grass Track Cycling | Ash Meadow, Taunton | Thurs 13th June | 9.30 – 12.00
|
Y5/6 X Country Race | Kings College, Taunton | Monday 17th June | 4.15 start |
Y8 Rounders Finals TBC | Pyrland | Tuesday 18th June | TBC |
Y5/6 Dynamos Cricket | Bishop Fox’s School | Monday 24th June | 2.40-6.00 3.45 – 5.30 |
Year 7 Cricket
| Castle School | Tues 25th June | 2.40 – 6.00 |
Year 8 Cricket
| Castle School | Wed 26th June | 2.40 – 6.00 |
Y5/6 Rounders
| Taunton College (SCAT) | Thurs 27th June | 2.40 – 6.00 |
Y5/6 Quadkids Athletics | Taunton College (SCAT) | Thurs 4th July | 12.30 – 5.00 |